Physical Characteristics | Performance Capabilities | |||
Size | 159.4*68.96*114.64mm | Supported barcodes | Codabar, Code 11, Code 128, Code 39, Code 93, EAN-8, EAN-13, ISBN, ISSN, MSI, UPC-A, UPC-E, IATA 25, Industrial 25 / Standard 25, Interleaved 25, Matrix 25, China Postal Code, GS1-128 | |
Weight | 116g | Supported systems | Windows,macOS,linux, Unix | |
Material | ABS+TPU+PC | Transmission range | Wired | |
Color | Black | Image Sensor | 200times/second | |
Indicator lights (two) | Green | Scanning speed | 3mil | |
CPU | 32bit processor | Scan depth of field | 4-40cm | |
Light Source | Lasing diode 655±5nm | Scan width | 400mm @ 400mm | |
Data interface | USB wired | Scan mode | Manual/Auto Scan | |
Working Current | 190mA | Scanning method | Wired | |
Supply voltage | DC 5V±5% | Barcode Minimum Contrast | 20% | |
Working/storage temperature | 0-50° | Barcode angle | Angle of rotation 360°, elevation angle ± 65°, declination angle ± 60° | |
Transmission mode | USB cable | |||
Prompting mode | Buzzer, indicator light |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.